Session Schedule

Florida Lake Management Society
31st Annual Virtual Technical Symposium
Program Theme: 
Lake Management: Complex Problems, Scientific Solutions 
The sessions below from our 2020 virtual symposium are available until July 1.
Plenary Session
| Session Date: | Thursday, August 27, 2020 | 
| Session Sponsor: | Flatwoods Consulting Group | 
| On Demand Session Link: | Taming Harmful Algal Blooms in Lakes: Controlling the Symptoms vs. Controlling the Landscape Causes. | 
| On Demand Q & A Link: | Extended Q & A with Dr. Mitsch | 
| Keynote Speaker: | Bill Mitsch, Ph.D | 
Technical Sessions
Contact a Presenter
| Session 1 Date: | Friday, September 11, 2020 | 
| Session Time: | 10am – 11:30am | 
| Session Title: | Programmatic Lake Management | 
| Session Sponsor: | Flatwoods Consulting Group | 
| CEUs: | 1.5 Engineering PDH | 
| Presenters: | Topics: | 
| Lee Mullon P.E. and Claudia Listopad Ph.D. | Responding to Draft TMDLs – A Successful Approach to Municipal-led Restoration Planning for Lake Orlando | 
| Dan Schmutz M.S. and Devon Moore | Explaining and Predicting Lake Levels using Multivariate Statistical Modeling of Temporally-weighted Rainfall and Spatially-explicit Groundwater Production | 
| Patrick Goodwin | Developing a HAB Management Plan Using the Lake Loading Response Model | 
| Session 2 Date: | Friday, September 25, 2020 | 
| Session Time: | 10am – noon | 
| Session Title: | Nutrient Removal Innovations | 
| Session Sponsor: | Chemtrade Logistics, Inc. | 
| CEUs: | 1 Engineering PDH | 
| Presenters: | Topics: | 
| Jason Danaher Ph.D. | Improvements Observed in Downstream Water Quality Since the Construction of the Lake County Water Authority’s Nutrient Reduction Facility. | 
| Lance Lumbard MS, CLP, MBA | Novel Approaches to Lake Apopka Sediment Management | 
| Chris Fagerstrom, P.E. | Pilot Study- Design, Installation and Monitoring of a Small-Scale Downflow Filtered Bioreactor on Howell Creek | 
| Session 3 Date: | Friday, October 9, 2020 | 
| Session Time: | 10am – noon | 
| Session Title: | Lake Restoration | 
| CEUs: | 1 DACS Aquatic Weed Control 1.5 Engineering PDH | 
| Session Sponsor: | UPL Aquatics | 
| Presenters: | Topics: | 
| Mark Hoyer M.S. | Legacy Herbicides in Lake Sediments are not Preventing the Growth of Submerged Aquatic Plants in Lake Istokpoga | 
| Rolland Fulton Ph.D. | 30 Years of Water Quality Restoration in the Upper Ocklawaha Basin | 
| Thomas Whitmore Ph.D. | Paleolimnological Assessment of Six Lakes on the Kissimmee Chain, with Implications for Restoration of the Kissimmee–Okeechobee–Everglades System | 
| Session 4 Date: | Friday, October 23, 2020 | 
| Session Time: | 10am – noon | 
| Session Title: | Nutrient Reduction Strategies | 
| Session Sponsor: | Lake and Wetland Management | 
| CEUs: | 1 Engineering PDH | 
| Presenters: | Topics: | 
| Sean McGlynn Ph.D. | Tracking Water Flowing from Sinkholes in Eutrophic Karst Lakes (Lakes Jackson, Iamonia, Munson and Lafayette), to Wakulla Springs with Dye Studies | 
| Sean Ahearn | Isotope Tracers in Nutrient Source Tracking (NST) of Nitrate, A Different Perspective of Surface and Groundwater Remediation | 
| Jon Dinges & Mike Britt | City of Winter Haven One Water Master Plan | 
| Session 5 Date: | Friday, November 6, 2020 | 
| Session Time: | 10am – noon | 
| Session Title: | UAVs in Lake Management | 
| Session Sponsor: | Leading Edge | 
| CEUs: | 1.5 DACS Aquatic 1 Engineering PDH | 
| Presenters: | Topics: | 
| Serge Thomas Ph.D. & Dhruvkumar Bhatt | Merging Bathymetric and Photogrammetric Data to Create Orthomosaic and Digital Surface Model Maps | 
| Bill Reynolds and Gloria Eby | The Operational Use of Unmanned Aircraft for Aerial Imagery and Aerial Herbicide Applications on Phragmites in Seminole County, Florida | 
| Colin Lewis | Utilizing Drone Technology in Aquatic Plant Management | 
| Ed Page | The Drones are Coming! | 
| Session 6 Date: | Friday, December 11, 2020 | 
| Session Time: | 10am – noon | 
| Session Title: | Stream and Wetland Research | 
| Session Sponsor: | GPI | 
| CEUs: | 1.5 DACS Aquatic 1 Engineering PDH | 
| Presenters: | Topics: | 
| Mark Hurst M.S. | Determining Minimum Levels (MFLs) for Lakes within the Southwest Water Management District | 
| Mary Szafraniec Ph.D. | Converting Urban Canals to Natural Streams to Improve Water Quality, Habitat, and Resilience | 
| Andy Canion | Wetland Community Mapping Using High-Resolution Satellite Imagery and Machine Learning | 
| Session 7 Date: | Friday, January 8, 2021 | 
| Session Time: | 10am – noon | 
| Session Title: | Algal Research | 
| Session Sponsor: | SePRO | 
| CEUs: | 1.5 DACS Aquatic 1 Engineering PDH | 
| Presenters: | Topics: | 
| Barry Rosen Ph.D. | Keynote Presentation: HAB | 
| Paul Jones Ph.D. | Estimating Abundance of Legacy Nutrients and Dormant Cyanobacteria in Lake Okeechobee Sediments | 
| Ed Weinberg P.E. | A Watershed-Wide Treatment Alternative to Restore HABs Impaired Lakes | 
| Session 8 Date: | Friday, January 22, 2021 | 
| Session Time: | 10am – noon | 
| Session Title: | HAB Control | 
| Session Sponsor: | Moleaer | 
| CEUs: | 1.5 DACS Aquatic 1 Engineering PDH | 
| Presenters: | Topics: | 
| Patrick Goodwin | Preliminary Evaluation of Nanobubblers to Improve Water Quality and Reduce Cyanobacteria Blooms | 
| Christian Ference M.S. | Air Nanobubbles as a Chemical-Free Method for Algae Control | 
| Dail Laughinghouse Ph.D. | Laboratory-scale evaluation of algaecide effectiveness for control of microcystin-producing cyanobacteria from Lake Okeechobee, Florida | 
| Forrest Lefler | Common bloom-forming cyanobacteria of South Florida | 
| Maximiliano Barbosa | Effects of Glyphosate (Rodeo) on the Growth of Planktonic Cyanobacteria | 
| Session 9 Date: | Friday, February 12, 2021 | 
| Session Time: | 10am – noon | 
| Session Title: | State Programmatic Lake Management | 
| Session Sponsor: | Xylem, Inc. | 
| CEUs: | 1 DACS Aquatic 1 Engineering PDH | 
| Presenters: | Topics: | 
| Nia Wellendorf M.S. | Lake Vegetation Index Survey Results for Florida DEP Reference Lakes | 
| Denise Miller | Using the Watershed Information Network (WIN) | 
| Jan Allyn | Using Water-CAT to Find Water Data and Make Yours More Discoverable | 
| Session 10 Date: | Friday, February 26, 2021 | 
| Session Time: | 10am – noon | 
| Session Title: | Water Resource Management | 
| Session Sponsor: | Syngenta | 
| CEUs: | 1 DACS Aquatic 2 Engineering PDHs | 
| Presenters: | Topics: | 
| Erich Marzolf Ph.D. | Can Solar Farms Assist Water Resource Management? | 
| Harvey Harper Ph.D., P.E. | Evolution of Sediment Inactivation in Florida Lakes–Impacts on Longevity | 
| Camile Carroll | Hydrology and littoral vegetation in the Kissimmee Chain of Lakes | 
| Jing Guan Ph.D. | Quantifying the Effects of Water Depth on the Recovery and Regrowth of Submersed Aquatic Vegetation in Lake Okeechobee | 
| Andrew Hood | Optimizing Nutrient Removal from Stormwater ponds by Incorporating Innovative Bio-filtration Systems | 
| Session 11 Date: | Friday, March 12, 2021 | 
| Session Time: | 10am – noon | 
| Session Title: | Current State of Aquatic Plant Management in Florida | 
| Special Note: | This session is free to all!!!! A special link will be set up to register for this session. If you are already registered for the technical series, you DO NOT need to re-register. | 
| CEUS: | 1.5 Engineering PDHs | 
| Presenters: | Round Table Discussion & Q&A with focus on current trends in herbicide treatment | 
| Beacham Furse | Lyn Gettys, Ph.D | 
| Jason Ferrell | Mark Hoyer | 
| Ron Hart | Rory Roten, Ph.D | 
| Jason Dotson | Matt Phillips | 
 
				
You must be logged in to post a comment.