Program
FLMS 36th Annual Technical Symposium
Workshops: August 26, 2025
Technical Sessions August 27- 29, 2025
Hawks Cay Resort, Duck Key, Florida
We update as needed and the schedule may change at any time.
Draft Agenda
Click here to download a printable copy.
Last updated 5/20/25
CEUs are Pending – Check Back
Click here for Tuesday’s Workshop Agenda
Wednesday, August 27, 2025
Start | End | Session | Presenter (*denotes student presenter) | Title |
7:00am | 8:30am | Breakfast (provided) | Dolphin Ballroom | |
8:30am | 8:45am | Welcome and Opening Remarks | Dan Schmutz, FLMS President | Overseas Ballroom |
8:45am | 9:45am | Morning Keynote Address | Kate Hubbard Ph.D, Research Scientist with FWC’s Ecosystem Assessment & Restoration Section | TBD |
9:45am | 10:30am | Morning Break | Dolphin Ballroom | |
10:30am | 10:35am | Lake Restoration Session Intro | Overseas Ballroom | CEUs Pending |
10:35am | 10:50am | A1-1 | Alex Darr | Restoring Howell Creek: A Collaborative Effort for Ecological and Community Resilience |
10:50am | 11:05am | A1-2 | James Preston | Restoration Options for Lake Carlton |
11:05am | 11:20am | A1-3 | Shannon Salvatori | Lake Jesup: The Latest Modeling and Restoration Efforts |
11:20am | 11:35am | A1-4 | Jennifer Mitchell | A 20-year Cost-Benefit Analysis of the Lake Apopka Marsh Flow-Way Treatment Wetland |
11:35am | 11:50am | A1-5 | Erich Marzolf, Ph.D. | The Foundational Data Supporting the Black and Crane Creeks Projects |
11:50am | 12:00pm | Session Q & A | ||
12:00pm | 1:00pm | Annual Business Lunch (provided) | Dolphin Ballroom | |
1:00pm | 2:00pm | Afternoon Keynote Address | Jason Dotson, FWC Section Leader, Freshwater Fisheries Research | Overseas Ballroom TBD |
2:00pm | 2:05pm | Data Management & Trends Session Intro | Overseas Ballroom | CEUs Pending |
2:05pm | 2:20pm | A2-1 | Virginia Barker | The Save Our Indian River Lagoon Program: From Data to Action to More Data to Adaptive Management |
2:20pm | 2:35pm | A2-2 | Lindsey Pegram | Field Validation of a Phone-Based Turbidimeter and Determining Next Steps for Mobile-App Integration |
2:35pm | 2:50pm | A2-3 | Marissa Herron | Unique Long-Term Monitoring of the 2023 Full Lake Hydrilla Treatment on Lake Mary Jess, Orange County. |
2:50pm | 3:05pm | A2-4 | Dan Schmutz, M.S. | Trends in Extreme Rainfall in North Carolina and Florida |
3:05pm | 3:15pm | Session Q & A | ||
3:15pm | 3:45pm | Afternoon Break | Dolphin Ballroom | |
3:45pm | 3:50pm | Lake Management Session Intro | Overseas Ballroom | CEUs Pending |
3:50pm | 4:05pm | A3-1 | Tom Warmuth | In-Season and Overwintering Cyanobacteria Monitoring and Treatment Methods Using Liquid and Granular Paa/Hydrogen Peroxide |
4:05pm | 4:20pm | A3-2 | Harvey Harper, Ph.D, P.E. | Changes in Nutrient Cycling in a Deep Stratified Central Florida Lake |
4:20pm | 4:35pm | A3-3 | Emily Hartdegen | Tracking Lead Contamination in Central Florida’s Impaired Lakes |
4:35pm | 4:50pm | A3-4 | Tara Urbanik | Lake Conway: Where Stormwater Evaluations, Feasibility Studies, and a Citizen Board Lead to Stormwater Improvements |
4:50pm | 5:00pm | Session Q & A | ||
5:30pm | 7:00pm | Poster Session & Exhibitor Social | Dolphin Ballroom |
Thursday, August 28, 2025
Start | End | Session | Presenter (*denotes student presenter) | Title |
7:00am | 8:30am | Breakfast (provided) | Dolphin Ballroom | |
8:30am | 8:45am | Morning Remarks | Gloria Eby, FLMS Incoming President | Overseas Ballroom |
8:45am | 9:45am | Keynote Address | Evelyn Gaiser Ph.D, FIU Distinguished University Professor of Biological Sciences | TBD |
9:45am | 10:20am | Morning Break | Dolphin Ballroom | |
10:20am | 10:25am | Nutrient Reduction Session Intro | Overseas Ballroom | CEUs Pending |
10:25am | 10:40am | A4-1 | Scott Shuler | Automated In-Situ Nutrient Monitoring to Inform Assessment, Prescription, and Implementation of Water Quality Management |
10:40am | 10:55am | A4-2 | Pamela Dugan | Full-scale Phosphorus Mitigation Projects to Improve Water Quality in Florida |
10:55am | 11:10am | A4-3 | Andrew Hood | Get The Most BAM for Your Buck with Recirculating Biosorption Activated Media Filters! A Unique Solution for Addressing External and Internal Nutrient Loads to Lakes. |
11:10am | 11:25am | A4-4 | Harvey Harper, Ph.D, P.E. | Stormwater Management – It’s All About the Concentration! |
11:25am | 11:40am | A4-5 | Roxanne Groover | Enhanced Nitrogen Reducing (ENR) Systems Updates |
11:40am | 11:50pm | Session Q & A | ||
11:50pm | 1:20pm | Awards Luncheon (provided) | Dolphin Ballroom | |
1:20pm | 1:25pm | Citizen Science Session Intro | Overseas Ballroom | CEUs pending |
1:25pm | 1:40pm | A5-1 | Madeline Aadnes | Citizen’s Pond Survey Tool |
1:40pm | 1:55pm | A5-2 | James Bays | How Volunteer Data Collection Supported the Restoration of Crescent Lake, St. Petersburg |
1:55pm | 2:10pm | A5-3 | Dana Stephens, Ph.D. | Translating Community Scientist Data to Intentional Action in Northwest Florida |
2:10pm | 2:20pm | Session Q & A | ||
2:20pm | 3:00pm | Afternoon Break | Dolphin Ballroom | |
3:00pm | 3:05pm | Vegetation Monitoring Session Intro | Overseas Ballroom | CEUs pending |
3:05pm | 3:20pm | A6-1 | Patrick Belk* | Assessing the State of Cuban Bulrush (Cyperus blepharoleptos) Management across the Southeastern United States |
3:20pm | 3:35pm | A6-2 | Coralie Paschal* | Assessing the Risk Factors for Hurricane-Induced Tree Failure in the Naples Urban Forest |
3:35pm | 3:50pm | A6-3 | Nathan Hewitt | Pixels and Plants: Monitoring Dune Vegetation Restoration Using Remote Sensing Technologies |
3:50pm | 4:05pm | A6-4 | Mary Moody | Examining Recovery and Resilience of Coastal Dune Vegetation Following Repeated Hurricanes |
4:05pm | 4:15pm | Session Q & A | ||
5:00pm | 11:00pm | Scholarship Fundraiser | Conch Crawl | Onsite Registration Required Hawks Cay Main Entrance Portico |
Friday, August 29, 2025
Start | End | Session | Presenter (*denotes student presenter) | Title |
7:00am | 8:30am | Breakfast (provided) | Dolphin Ballroom | |
8:50am | 9:00am | Morning Remarks | Gloria Eby, FLMS Incoming President | Overseas Ballroom |
9:00am | 9:05am | Nutrient Reduction 2 Session Intro | Overseas Ballroom | CEUs pending |
9:05am | 9:20am | A7-1 | Leesa Souto, Ph.D. | Science to Support Groundwater Adaptive Management |
9:20am | 9:35am | A7-2 | Joseph Greco | The Growth of USDA Nationally Certified Biobased/Biopreferred Erosion Products |
9:30am | 9:50am | A7-3 | Justin Nawrocki | Following Alum Sediment Inactivation |
9:50am | 10:00am | Session Q & A | ||
10:00am | 10:35am | Morning Break | Dolphin Ballroom | |
10:35am | 10:40am | Lake Management 2 Session Intro | Overseas Ballroom | CEUs pending |
10:40am | 10:55am | A8-1 | Tim Hull | Boats, Birds, and Balance: A Regulatory Approach to Managing Recreation and Conservation at Egret Island |
10:55am | 11:10am | A8-2 | Sean McGlynn, Ph.D. | The Karst Lakes of the Wakulla Spring Shed and Their Effects on One of the Largest Springs in the World, Wakulla Springs |
11:10am | 11:25am | A8-3 | William Evans | Modeling The Hydrodynamics of Karstic Landlocked Lakes |
11:25am | 11:40am | A8-4 | Ernesto Lasso De La Vega, Ed.D. | TBD |
11:40am | 11:50am | Session Q & A | ||
11:50am | 12:00pm | Student Awards and Closing Remarks | Gloria Eby, FLMS President |