Program
FLMS 34th Annual Technical Symposium
Theme: Learning from our past and looking to the future: 50 years of the Clean Water Act
August 29 to September 1, 2023
Hawks Cay Resort
61 Hawks Cay Blvd, Duck Key, Florida
We update as needed and the schedule may change at any time. Last update: May 24, 2023
Draft Agenda
Wednesday, August 30, 2023
Start | End | Session | Presenter (*denotes student presenter) | Title |
8:45am | 9:00am | Welcome and Opening Remarks | Eesa Ali, FLMS President | |
9:00am | 10:00am | Keynote Address | Ed Sherwood Executive Director Tampa Bay Estuary Program | TBD |
10:00am | 10:45am | Morning Break | ||
10:45am | 10:50am | Water Quality in Lake Management Session Intro | ||
10:50am | 11:05am | A1-1 | Erich Marzolf Ph.D | Get the Diagnosis Right First |
11:05am | 11:20am | A1-2 | Kevin Tyre | Evaluation and Management of Fecal Bacteria in Boggy Creek – Part 1 |
11:20am | 11:35am | A1-3 | Mike Hardin P.E., Ph.D. | Lake Adair, A Nutrient Source Assessment |
11:35am | 11:50am | A1-4 | Paul Julian | Lake regulation schedules impact on the lake and downstream ecology, a Lake Okeechobee System Operating Manual story |
11:50am | 12:00pm | Session Q&A | ||
12:00pm | 1:30pm | Lunch (provided) | ||
1:30pm | 1:35pm | Lake Okeechobee Session Intro | ||
1:35pm | 1:50pm | B1-1 | Jennifer Chastant | Wading Bird Forage Fish Density During the Breeding Season at Lake Okeechobee: Pre and Post Regulation Schedule Change (LOWRP) |
1:50pm | 2:05pm | B1-2 | Daniel Marchio | Insights from a Continuous Monitoring Water Quality Network in Lake Okeechobee: Trends in Water Quality and the Impact of Severe Weather Events. |
2:05pm | 2:20pm | B1-3 | Anna Swigris | Lake Okeechobee Zooplankton Monitoring: A Look at Water Year 2023 |
2:20pm | 2:35pm | B1-4 | Paul Jones | Lake Okeechobee Nutrient Budget Updates – Balancing the Books for the Big Water. |
1:30pm | 1:35pm | Lake Apopka Session Intro | ||
1:35pm | 1:50pm | B2-1 | Jennifer Mitchell | Cost effective Hydrilla Control within Lake Apopka North Shore |
1:50pm | 2:05pm | B2-2 | Jim Peterson | Hurricane Irma Effects on the Lake Apopka North Shore |
2:05pm | 2:20pm | B2-3 | Jodi Slater | Resurgence of Submerged Aquatic Vegetation in Lake Apopka: the Culmination of 30 years of Lake Restoration Efforts |
2:20pm | 2:35pm | B2-4 | Christy Akers | Gizzard Shad Harvesting for Phosphorus Removal in Lake Apopka |
2:35pm | 2:45pm | Session Q&A | ||
2:45pm | 3:15pm | Afternoon Break | ||
3:15pm | 3:20pm | Urban Systems Concurrent A Session Intro | ||
3:20pm | 3:35pm | A2-1 | Lauren Wagner* | Lake Elberta Park: Using Tallahassee Community Connections to Support Environmental Education for Elementary Preservice Teachers at FSU |
3:35pm | 3:50pm | A2-2 | Audrey Goeckner* | Resilience and Stability of Stormwater Ponds in Response to Flooding Events |
3:50pm | 4:05pm | A2-3 | Ernesto Lasso de la Vega Ed.D | Saltwater Impacts of Hurricane Ian in Stormwater Ponds |
4:05pm | 4:20pm | A2-4 | Rex Ellis Ph.D. | Sediment Nutrients and Distribution in Lake Jesup |
4:20pm | 4:35pm | A2-5 | Henna Gavem* | The Environmental Impacts of Using Reclaimed Water for Landscape Irrigation in Southwest Florida |
3:15pm | 3:20pm | Urban Systems Concurrent B Session Intro | ||
3:20pm | 3:35pm | B3-1 | Riley Timbs | Biotic and Abiotic Factors for SAV Recovery in the Lower St. Johns River |
3:35pm | 3:50pm | B3-2 | Camille Carroll | Changes In Littoral Vegetation From 2009 To 2020 On Cypress Lake In The Kissimmee Chain Of Lakes |
3:50pm | 4:05pm | B3-3 | Steven Miller | Investigations in the Use of Haul Seines to Commercially Harvest Tilapia from St. Johns River Lakes |
4:05pm | 4:20pm | B3-4 | Randy Fink | Loricariid, An Overview of the Life, Impacts and Ongoing Management within the St. Johns River |
4:20pm | 4:35pm | B3-5 | Sandra Fox | Springshed Delineation Using Arc Hydro |
4:35pm | 4:45pm | Session Q & A | ||
6:00pm | 8:00pm | Poster Session & Exhibitor Social |
Thursday, August 31, 2023
Start | End | Session | Presenter (*denotes student presenter) | Title |
8:45am | 9:00am | Morning Remarks | Tiffany Trent, FLMS Incoming President | |
9:00am | 10:00am | Keynote Address | Nick Aumen Ph.D., Regional Science Advisor – South Florida US Geological Survey | TBD |
10:00am | 10:30am | Morning Break | ||
10:30am | 10:35am | Approaches for Lake Management Session Intro | ||
10:35am | 10:50am | A3-1 | Harvey Harper Ph.D. | TBD |
10:50am | 11:05am | A3-2 | West Bishop Ph.D. | Operational HAB and Nutrient Mitigation Projects in Complex Aquatic Ecosystems |
11:05am | 11:20am | A3-3 | Rick Clark | Combating Algae and Biofilm with Ultrasound Technology |
11:20am | 11:35am | A3-4 | Mary Szafraniec Ph.D. | TBD |
11:35am | 11:50am | A3-5 | Robert Woithe | High Density Fluorometric Chlorophyll Measurements and Your River, When More Data Say Less |
11:50am | 12:00pm | Session Q&A | ||
12:00pm | 1:30pm | Lunch (provided) | ||
1:30pm | 1:35pm | Sediments in Aquatic Resource Management Session Intro | Moderator: Dan Schmutz M.S. | |
1:35pm | 1:50pm | A4-1 | TJ Venning | Criteria for Establishing Minimum Levels in Wetlands and Lakes |
1:50pm | 2:05pm | A4-2 | Christopher Shea | The Role of Ecological Criteria in the Development of Wetland and Lake Level Standards |
2:05pm | 2:20pm | A4-3 | Ronnie Van Fleet | Changes in Wetland Conditions throughout the Northern Tampa Bay Area from 1998 through 2020. |
2:20pm | 2:35pm | A4-4 | ReNae Nowicki | The Curious Case of the In-betweeners: Hydrologic Control of Wetlands & Lakes in Areas of Transitional Geomorphology |
2:35pm | 2:50pm | A4-5 | Dan Schmutz M.S. | Pilot Project Implementation of a New Xeric Soil-associated Wetland Assessment Procedure: the XWAP |
2:50pm | 3:00pm | Session Q&A | ||
3:00pm | 3:30pm | Afternoon Break | ||
3:30pm | 3:35pm | Don’t Try This at Home Session Intro | Moderator: Rob Burnes M.S. | |
3:35pm | 3:50pm | A5-1 | Emily Keenan | Artificial Circulation: To Do or Not to Do? |
3:50pm | 4:05pm | A5-2 | Eddie Snell | This PAM Is Not For Cooking |
4:05pm | 4:20pm | A5-3 | Rob Burnes M.S. | Lake Seminole Dredge: Navigating the U-Turns to Complete a Large Dredge Project |
4:20pm | 4:30pm | Session Q & A | ||
5:00pm | 11:00pm | Scholarship Fundraiser in Key West |
Friday, September 1, 2023
Start | End | Session | Presenter (*denotes student presenter) | Title |
8:45am | 8:55am | Morning Remarks | Tiffany Trent, FLMS Incoming President | |
8:55am | 9:00am | HAB Sensor and Mitigation Session Intro | ||
9:00am | 9:15am | A6-1 | Christopher Lee | Sensible Sensors: Making the Most of Algae Sensor Data for Actionable Information for HAB Management |
9:15am | 9:30am | A3-6 | Igor Mrdjen | Near-Real-Time, In Situ Cyanobacterial Detection & Enumeration Using Digital Microscopy and Artificial Intelligence |
9:30am | 9:45am | A6-3 | Scott Shuler | It’s Not Easy Being Green: Accelerated Approaches to Water Resource Restoration |
9:45am | 10:00am | A6-4 | Ernest Neafsey | Using Phosphorus Monitoring and Predictive Analytics to Enhance HAB Mitigation |
10:00am | 10:10am | Session Q&A | ||
10:10am | 10:35am | Morning Break | ||
10:35am | 10:40am | Lake Trends Session Intro | ||
10:40am | 10:55am | A7-1 | Serge Thomas Ph.D. | Hydrosystem Response to Storm Surge Induced Salinization of Stormwater Ponds Following Hurricane Ian |
10:55am | 11:10am | A7-2 | Roxanne Groover | OSTDS Enhanced Nutrient Reducing Technologies |
11:10am | 11:25am | A7-3 | Sean McGlynn Ph.D. | Does Lake Munson Have to be Clean? |
11:25am | 11:35am | Session Q&A | ||
11:35am | 11:45am | Student Awards and Closing Remarks | Tiffany Trent, FLMS President |