Program
FLMS 34th Annual Technical Symposium
Theme: Learning from our past and looking to the future: 50 years of the Clean Water Act
August 29 to September 1, 2023
Hawks Cay Resort
61 Hawks Cay Blvd, Duck Key, Florida
We update as needed and the schedule may change at any time. Last update: August 17, 2023
Draft Agenda
Wednesday, August 30, 2023
Start | End | Session | Presenter (*denotes student presenter) | Title |
7:00am | 8:30am | Breakfast | Dolphin Ballroom | |
8:45am | 9:00am | Welcome and Opening Remarks | Eesa Ali, FLMS President | Overseas Ballroom 2-3 |
9:00am | 10:00am | Keynote Address | Ed Sherwood Executive Director Tampa Bay Estuary Program | The Tampa Bay Estuary: A (Mostly) Successful Example of National Estuary Programs Catalyzing Action Towards Clean Water Act Implementation |
10:00am | 10:45am | Morning Break | Dolphin Ballroom | |
10:45am | 10:50am | Water Quality in Lake Management Track A Session Intro | Overseas Ballroom 2-3 | 487 Core or 482 Core 1.0 CEU |
10:50am | 11:05am | A1-1 | Erich Marzolf Ph.D | Get the Diagnosis Right First |
11:05am | 11:20am | A1-2 | Camille Carroll | Changes in Littoral Vegetation from 2009 to 2020 on Cypress Lake in the Kissimmee Chain Of Lakes |
11:20am | 11:35am | A1-3 | Mike Hardin P.E., Ph.D. | Lake Adair, A Nutrient Source Assessment |
11:35am | 11:50am | A1-4 | Lauren Wagner* | A Study of Lake Elberta: Supporting Environmental Education for Elementary Preservice Teachers at Florida State University |
10:45am | 10:50am | Water Quality in Lake Management Track B Session Intro | Overseas Ballroom 1 | 487 Core or 482 Core 1.0 CEU |
10:50am | 11:05am | B1-1 | Robert Woithe | The Effect of Tropicalization and Sea Level Rise on the Fringing Wetlands of Three Southwest Florida Rivers |
11:05am | 11:20am | B1-2 | Kevin Tyre | Evaluation and Management of Fecal Bacteria in Boggy Creek – Part 1 |
11:20am | 11:35am | B1-3 | Paul Julian | Lake Regulation Schedules Impact on the Lake and Downstream Ecology, a Lake Okeechobee System Operating Manual Story |
11:35am | 11:50am | B1-4 | Riley Timbs | Herbivory and Water Quality: Factors Impacting Recovery of Submerged Aquatic Vegetation in the Lower St Johns River |
11:50am | 12:00pm | Session Q&A | ||
12:00pm | 1:30pm | Lunch (provided) | Dolphin Ballroom | |
1:30pm | 1:35pm | Lake Okeechobee Session Intro | Overseas Ballroom 2-3 | 487 Core or 482 Core 1.0 CEU |
1:35pm | 1:50pm | A2-1 | Jennifer Chastant | Wading Bird Prey Fish Density During the Breeding Season at Lake Okeechobee: Pre and Post Regulation Schedule Change |
1:50pm | 2:05pm | A2-2 | Daniel Marchio | Insights from a Continuous Monitoring Water Quality Network in Lake Okeechobee: Trends in Water Quality and the Impact of Severe Weather Events. |
2:05pm | 2:20pm | A2-3 | Anna Swigris | Lake Okeechobee Zooplankton Monitoring: A Look at Water Year 2023 |
2:20pm | 2:35pm | A2-4 | Paul Jones | Lake Okeechobee Nutrient Budget Updates – Balancing the Books for the Big Water. |
1:30pm | 1:35pm | Lake Apopka Session Intro | Overseas Ballroom 1 | Aquatic Weed Control 1.0 CEU |
1:35pm | 1:50pm | B2-1 | Jennifer Mitchell | Cost effective Hydrilla Control within Lake Apopka North Shore |
1:50pm | 2:05pm | B2-2 | Jim Peterson | Hurricane Irma Effects on the Lake Apopka North Shore |
2:05pm | 2:20pm | B2-3 | Jodi Slater | Resurgence of Submerged Aquatic Vegetation in Lake Apopka: The Culmination of 30 years of Lake Restoration Efforts |
2:20pm | 2:35pm | B2-4 | Christy Akers | Gizzard Shad Harvesting Removes Phosphorus and Aids in the Restoration of Lake Apopka |
2:35pm | 2:45pm | Session Q&A | ||
2:45pm | 3:15pm | Afternoon Break | Dolphin Ballroom | |
3:15pm | 3:20pm | Urban Systems Session Intro | Overseas Ballroom 2-3 | Aquatic Weed Control 1.5 CEUs |
3:20pm | 3:35pm | A3-1 | Henna Gavem* | Environmental Impacts of Reclaimed Water for Long-Term Irrigation of Residential Landscaping in Southwest Florida |
3:35pm | 3:50pm | A3-2 | Audrey Goeckner* | Evaluating Ecosystem Functions & Microbiomes in Stormwater Ponds and Streams Receiving Pond Discharge |
3:50pm | 4:05pm | A3-3 | Ernesto Lasso de la Vega Ed.D | Saltwater Impacts of Hurricane Ian in Stormwater Ponds |
4:05pm | 4:20pm | A3-4 | Haruka Urakawa | Environmental Dynamics of Fecal Indicator Bacteria and Vibrio after Hurricane Ian in Southwest Florida |
4:20pm | 4:35pm | A3-5 | Rex Ellis Ph.D. | Sediment Distribution and Nutrient Flux in Lake Jesup |
3:15pm | 3:20pm | Lake Management Session Intro | Overseas Ballroom 1 | Aquatic Weed Control 1.5 CEUs |
3:20pm | 3:35pm | B3-1 | Steven Miller | Investigations in the Use of Haul Seines to Commercially Harvest Tilapia from St. Johns River Lakes |
3:35pm | 3:50pm | B3-2 | Randy Fink | Armored Sailfin Catfish (Loricariidae): Invasive Species of Concern in the St. Johns River |
3:50pm | 4:05pm | B3-3 | Sandra Fox | Springshed Delineation Using Arc Hydro |
4:05pm | 4:20pm | B3-4 | Ayesha Malligai | Using Sentinel-2 Satellite Images for Hydrilla Detection in Florida’s Natural Eutrophic Waters |
4:20pm | 4:35pm | B3-5 | Amber Riner | Developing Aerial Surveillance Methods for Identifying Cryptic Water Hyacinth (Eichhornia crassipes (Mart.) (Solms) on Lake Lochloosa in Florida |
4:35pm | 4:45pm | Session Q & A | ||
6:00pm | 8:00pm | Poster Session & Exhibitor Social | Dolphin Ballroom |
Thursday, August 31, 2023
Start | End | Session | Presenter (*denotes student presenter) | Title |
7:00am | 8:30am | Breakfast | Dolphin Ballroom | |
8:45am | 9:00am | Morning Remarks | Tiffany Trent, FLMS Incoming President | Overseas Ballroom |
9:00am | 10:00am | Keynote Address | Nick Aumen Ph.D., Regional Science Advisor – South Florida US Geological Survey | Restoring America’s Everglades – Optimizing Water Quality, Quantity, Timing, and Distribution |
10:00am | 10:30am | Morning Break | Dolphin Ballroom | |
10:30am | 10:35am | Approaches for Lake Management Session Intro | Overseas Ballroom 2-3 | Aquatic Weed Control 1.5 CEUs |
10:35am | 10:50am | A4-1 | Harvey Harper Ph.D. | Incidental Nitrogen Removal from Alum Sediment Inactivation |
10:50am | 11:05am | A4-2 | West Bishop Ph.D. | Operational HAB and Nutrient Mitigation Projects in Complex Aquatic Ecosystems |
11:05am | 11:20am | A4-3 | Rick Clark | Combating Algae and Biofilm with Ultrasound Technology |
11:20am | 11:35am | A4-4 | Mary Szafraniec Ph.D. | Turning Up the Dial on Water Quality and Ecological Restoration – Using the Turnkey Project Approach |
11:35am | 11:50am | A4-5 | Leesa Souto Ph.D. & Tim Hull | Protecting Orange County’s Wetlands – State of the Wetlands Technology Study and Implications for Policy Change |
11:50am | 12:00pm | Session Q&A | ||
12:00pm | 1:30pm | Lunch (provided) | Dolphin Ballroom | |
1:30pm | 1:35pm | Sediments in Aquatic Resource Management Session Intro | Overseas Ballroom 2-3 | Aquatic Weed Control 1.5 CEUs |
1:35pm | 1:50pm | A5-1 | TJ Venning | Criteria for Establishing Minimum Levels in Wetlands and Lakes |
1:50pm | 2:05pm | A5-2 | Christopher Shea | The Role of Ecological Criteria in the Development of Wetland and Lake Level Standards |
2:05pm | 2:20pm | A5-3 | Ronnie Van Fleet | Changes in Wetland Conditions throughout the Northern Tampa Bay Area from 1998 through 2020. |
2:20pm | 2:35pm | A5-4 | ReNae Nowicki | The Curious Case of the In-betweeners: Hydrologic Control of Wetlands & Lakes in Areas of Transitional Geomorphology |
2:35pm | 2:50pm | A5-5 | Dan Schmutz M.S. | Pilot Project Implementation of a New Xeric Soil-associated Wetland Assessment Procedure: the XWAP |
2:50pm | 3:00pm | Session Q&A | ||
3:00pm | 3:30pm | Afternoon Break | Dolphin Ballroom | |
3:30pm | 3:35pm | Don’t Try This at Home Session Intro | Overseas Ballroom 2-3 | 487 Core or 482 Core 1.0 CEU |
3:35pm | 3:50pm | A6-1 | Eddie Snell | This PAM Is Not For Cooking |
3:50pm | 4:05pm | A6-2 | Emily Keenan | Artificial Circulation: To Do or Not to Do? |
4:05pm | 4:20pm | A6-3 | Rob Burnes M.S. | Lake Seminole Dredge: Navigating the U-Turns to Complete a Large Dredge Project |
4:20pm | 4:35pm | A6-4 | Lance Lumbard, M.S. | Water Quality Results for Lake Prima Vista Three Years After Developing and Implementing a 4e Nutrient Reduction Plan |
4:35pm | 4:45pm | Session Q & A | ||
5:00pm | 11:00pm | Scholarship Fundraiser in Key West | Conch Crawl Bus Leaves from Hotel Portico at 5pm |
Friday, September 1, 2023
Start | End | Session | Presenter (*denotes student presenter) | Title |
7:00am | 8:30am | Breakfast | Dolphin Ballroom | |
8:45am | 8:55am | Morning Remarks | Tiffany Trent, FLMS Incoming President | Overseas Ballroom 2-3 |
8:55am | 9:00am | HAB Sensor and Mitigation Session Intro | Overseas Ballroom 2-3 | 487 Core or 482 Core 1.0 CEU |
9:00am | 9:15am | A7-1 | Christopher Lee | Sensible Sensors: Making the Most of Algae Sensor Data for Actionable Information for HAB Management |
9:15am | 9:30am | A7-2 | Igor Mrdjen | Near-Real-Time, In Situ Cyanobacterial Detection & Enumeration Using Digital Microscopy and Artificial Intelligence |
9:30am | 9:45am | A7-3 | Scott Shuler | It’s Not Easy Being Green: Accelerated Approaches to Water Resource Restoration |
9:45am | 10:00am | A7-4 | Ernest Neafsey | Using Phosphorus Monitoring and Predictive Analytics to Enhance HAB Mitigation |
10:00am | 10:10am | Session Q&A | ||
10:10am | 10:35am | Morning Break | Dolphin Ballroom | |
10:35am | 10:40am | Lake Trends Session Intro | Overseas Ballroom 2-3 | Aquatic Weed Control 1.0 CEU |
10:40am | 10:55am | A8-1 | Serge Thomas Ph.D. | Hydrosystem Response to Storm Surge Induced Salinization of Stormwater Ponds Following Hurricane Ian |
10:55am | 11:10am | A8-2 | Roxanne Groover | OSTDS Enhanced Nutrient Reducing Technologies |
11:10am | 11:25am | A8-3 | Sean McGlynn Ph.D. | Does Lake Munson Have to be Clean? |
11:25am | 11:35am | Session Q&A | ||
11:35am | 11:45am | Student Awards and Closing Remarks | Tiffany Trent, FLMS President |