Program
FLMS 35th Annual Technical Symposium
Theme: “Celebrating Resilience in Aquatic Resource Management”
Workshops: August 27, 2024
Technical Sessions August 28- 30, 2024
Hyatt Regency Coconut Point, Bonita Springs, Florida
We update as needed and the schedule may change at any time. Last update: August 23, 2024
Draft Agenda
Last updated 8/23/24
Click here for Tuesday’s Workshop Agenda
Wednesday, August 28, 2024
Start | End | Session | Presenter (*denotes student presenter) | Title |
7:00am | 8:30am | Breakfast | Calusa Ballroom EFGH | |
8:45am | 9:00am | Welcome and Opening Remarks | Tiffany Trent, FLMS President | Calusa Ballroom ABC |
9:00am | 10:00am | Keynote Address | Michael Parsons Ph.D., Professor FGCU, VFS Director | Water Quality Challenges Facing Florida |
10:00am | 10:30am | Morning Break | Calusa Ballroom EFGH | |
10:30am | 10:35am | Lake Restoration Session Intro | Calusa Ballroom ABC | CEUs 1.0 Aquatic Weed Control |
10:35am | 10:50am | A1-1 | Mike Hardin, P.E. | Turkey Creek Restoration Feasibility Study Overview |
10:50am | 11:05am | A1-2 | Erich Marzolf, Ph.D. | Get the Diagnosis Right First, Understanding Factors Limiting Submerged Aquatic Vegetation |
11:05am | 11:20am | A1-3 | Camille Carroll | Changes in Littoral Vegetation on Lakes Kissimmee, Cypress and Hatchineha, 2009 to 2023 |
11:20am | 11:35am | A1-4 | Randy Fink | Trials and Tribulations of Haul Seines in St. Johns River Lakes as a Water Quality Improvement Strategy |
11:35am | 11:50am | A1-5 | Celeste Lyon | Using an Integrated Delivery Approach with Stream and Floodplain Restoration as a Tool to Improve Water Quality in a Eutrophic Central Florida Basin |
11:50am | 12:00pm | Session Q&A | ||
12:00pm | 1:30pm | Annual Business Lunch (provided) | Calusa Ballroom EFGH | |
1:30pm | 1:35pm | Nutrient Management Session Intro | Calusa Ballroom ABC | CEUs 1.0 Aquatic Weed Control |
1:35pm | 1:50pm | A2-1 | Lance Lumbard, M.S. CLM | Aluminum or Lanathanum? Results Of Sediment Nutrient Inactivation Studies and New Tools for Impaired Waterbodies |
1:50pm | 2:05pm | A2-2 | Harvey Harper, Ph.D., P.E. | Comparison of Aluminum and Lanthanum Based Products for Sediment Inactivation: Chemistry, Dosing, and Effectiveness |
2:05pm | 2:20pm | A2-3 | Jian Di, M.S. | Total Phosphorus Deposition Rate in Ocklawaha River Basin Lakes “A Mass Balance Approach” |
2:20pm | 2:35pm | A2-4 | Casey Fitzgerald | Mandated Florida Springs Recovery: Monumental BMAP Failures to Date and a Roadmap to the Future |
2:35pm | 2:50pm | A2-5 | Kevin Tyre, M.S. | Working with Nature to Tackle Nutrient Impairments |
2:50pm | 3:00pm | Session Q&A | ||
3:00pm | 3:30pm | Afternoon Break | Calusa Ballroom EFGH | |
3:30pm | 3:35pm | Algae Session Intro | Calusa Ballroom ABC | CEUs Pending |
3:35pm | 3:50pm | A3-1 | Autumn Taylor* | Laboratory-Scale Evaluation of Algaecide Effectiveness and Microcystin Degradation of Five USEPA-Registered Algaecides at Different Temperatures |
3:50pm | 4:05pm | A3-2 | Meng Bing Lin* | Microcystin Biodegradation by Isolated Bacterial Strains |
4:05pm | 4:20pm | A3-3 | David Berthold, Ph.D. | Diversity and Toxicity of Benthic Marine Cyanobacteria of the Florida Gulf Coast (USA) and Wider Caribbean |
4:20pm | 4:35pm | A3-4 | Max Barbosa* | Macrophyte Coverage Drives Microbial Community Structure and Interactions in a Shallow Sub-Tropical Lake |
4:35pm | 4:50pm | A3-5 | Kaytee Pokrzywinski | Development of an Automated Cyanobacteria Identification and Enumeration Tool and Its Perceived Use in Routine Monitoring of Toxic Cyanobacteria in Freshwater Environments |
4:50pm | 5:00pm | Session Q & A | ||
6:00pm | 8:00pm | Poster Session & Exhibitor Social | Calusa Ballroom EFGH |
Thursday, August 29, 2024
Start | End | Session | Presenter (*denotes student presenter) | Title |
7:00am | 8:30am | Breakfast | Calusa Ballroom EFGH | |
8:45am | 9:00am | Morning Remarks | Dan Schmutz, FLMS Incoming President | Calusa Ballroom ABC |
9:00am | 10:00am | Keynote Address | Maya Burke, Assistant Director Tampa Bay Estuary Program | The Tampa Bay Estuary: A (Mostly) Successful Example of National Estuary Programs Catalyzing Action Towards Clean Water Act Implementation |
10:00am | 10:30am | Morning Break | Calusa Ballroom EFGH | |
10:30am | 10:35am | Lake Okeechobee Session Intro | Calusa Ballroom ABC | CEUs 1.5 Aquatic Weed Control |
10:35am | 10:50am | A4-1 | Anna Swigris | Level Up: Two Years of Plankton in Lake Okeechobee |
10:50am | 11:05am | A4-2 | Daniel Marchio | An Analysis of Submerged Aquatic Vegetation in Lake Okeechobee: Insights, Historical Trends, and Environmental Factors |
11:05am | 11:20am | A4-3 | Halley Carruthers, M.S. | The Use of Planet Satellite Imagery Analytics to Examine Spatial and Temporal Changes in Lake Okeechobee’s Littoral Zone |
11:20am | 11:35am | A4-4 | Jennifer Chastant, Ph.D. | Wading Bird Forage Fish Density During the Breeding Season in Lake Okeechobee: Reviewing Historic Data |
11:35am | 11:50am | A4-5 | Paul Jones, Ph.D. | Stirring the pot – Impacts of High Water and Extreme Weather Events on Lake Okeechobee Water Quality and Nutrient Budgets |
11:50am | 12:00pm | Session Q&A | ||
12:00pm | 1:30pm | Awards Luncheon (provided) | Calusa Ballroom EFGH | |
1:30pm | 1:35pm | Coding in Water Resources Session Intro | Calusa Ballroom ABC | CEUs 1.0 Aquatic Weed Control |
1:35pm | 1:50pm | A5-1 | Joshua Davis, Ph.D. | Automating NPDES Reporting Workflows with Python |
1:50pm | 2:05pm | A5-2 | Alex Manos | Using R to Automate Workflows for a Water Quality Management System |
2:05pm | 2:20pm | A5-3 | Dan Schmutz, M.S. | Upper Peace Creek Lakes Multivariate Analysis And Model Visualization Using A R Shiny Web Application |
2:20pm | 2:30pm | Session Q&A | ||
2:30pm | 3:00pm | Afternoon Break | Calusa Ballroom EFGH | |
3:00pm | 3:35pm | Estuarine Management Session Intro | Calusa Ballroom ABC | CEUs 1.0 Aquatic Weed Control |
3:05pm | 3:20pm | A6-1 | Leesa Souto, Ph.D. | A Flying Start: Novel Approaches to Using Remote Sensing Imagery for Ecosystem Management |
3:20pm | 3:35pm | A6-2 | Grace Markell* | Quantifying Changes in Propeller Scarring Over Time in Seagrass Beds in Estero Bay, FL |
3:35pm | 3:50pm | A6-3 | Jon Perry | Sarasota Bay Water Quality Protection Plan |
3:50pm | 4:00pm | Session Q & A | ||
4:00pm | 4:05pm | LAKEWATCH Session Intro | CEUs Pending | |
4:05 pm | 4:20 pm | Gretchen Lescord | The Future of the Florida LAKEWATCH Program | |
5:30pm | 6:30pm | Scholarship Fundraiser | H20-lympics! | Cypress Courtyard Lawn |
Friday, August 30, 2024
Start | End | Session | Presenter (*denotes student presenter) | Title |
7:00am | 8:30am | Breakfast | Calusa Ballroom EFGH | |
8:45am | 8:55am | Morning Remarks | Dan Schmutz, FLMS Incoming President | Calusa Ballroom ABC |
8:55am | 9:00am | Lake Management Session Intro | Calusa Ballroom ABC | CEUs 1.0 Aquatic Weed Control |
9:00am | 9:15am | A7-1 | Serge Thomas, Ph.D. | Using Backyard Stormwater Ponds in Lee County Schools to Teach About Water Quality |
9:15am | 9:30am | A7-2 | Jim Bays | Improving Pond Performance Through Wetland Enhancement: Jungle Lake Restoration Plan Phase I |
9:30am | 9:45am | A7-3 | Steven Miller, M.S. | St. Johns Water Management Drawdown – Attempt to Restore Emergent Vegetation in a Water Quality Treatment Reservoir |
9:45am | 10:00am | A7-4 | West Bishop, Ph.D. | Characterization of Phosphorus Sources and Cycling Dynamics in Aquatic Ecosystems Toward Improvement Management |
10:00am | 10:10am | Session Q&A | ||
10:10am | 10:40am | Morning Break | Calusa Ballroom EFGH | |
10:40am | 10:45am | Lake Management Session Intro | Calusa Ballroom ABC | CEUs 1.0 Aquatic Weed Control |
10:45am | 11:00am | A8-1 | E.J. Neafsey, Ph.D. | The Importance of Heavy Metals Monitoring for Environmental Management and Regulatory Compliance |
11:00am | 11:15am | A8-2 | James Riddle | An Innovative, Machine-Learning Based Approach for HAB Indicators |
11:15am | 11:30am | A8-3 | James Preston | Achieving Water Quality Improvements In Lakes With Both Watershed And Legacy Pollutant Sources Or What To Do When All The “Easy” Bmps Have Been Completed |
11:30am | 11:40am | Session Q&A | ||
11:40am | 12:00pm | Student Awards and Closing Remarks | Dan Schmutz, FLMS President |